Property Attributes
- ID#22600838
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodLas Brisas Estates NO. 2
- Zip85718
- StyleTerritorial
- Year Built1976
- Taxes$ 4106
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2293
- Lot Size0.99 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
PRICE IMPROVEMENT!! Tucked away behind a lengthy gated driveway on nearly an acre of walled property, this 4-bedroom, 3 bath home offers a quiet sanctuary w/unobstructed views & legendary Arizona sunsets. Dual Primary Suites - a rare & highly sought-after layout featuring two spacious primary bedrooms w/updated vanities, modern showers, & walk-in closets-ideal for multi-generational living - the open-concept kitchen features granite countertops. The workshop is heated & cooled w/a utility sink, plus two additional storage units for all your gear & toys. Seller is offering a home protection plan. Great opportunity!! Security Gate Code Required
| Elementary School | Middle School | High School |
|---|---|---|
| Harelson Elementary School | Cross Middle School | Canyon Del Oro High School |
General Features
| Living Area | 2293.0 |
|---|---|
| Heating | Mini-Split,Forced Air,Natural Gas,Heat Pump |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Oven,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Tucson - CR1 |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Territorial |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Burnt Adobe |
| Year Built | 1976 |
| View | Mountain(s),Sunset |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 102-01-0510 |
| Community Features | Paved Street,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Las Brisas Estates NO. 2 (2,5-15,32 & 33) |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Oracle Rd & Orange Grove/From Oracle go east on Orange Grove. Turn left onto 1st Ave to address |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | Amphitheater |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43124.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Harelson |
| Land Lease Y/N | No |
| Tax Annual Amount | 4106.63 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Las Brisas Estates No.2 Lot 12 (2,5-15,32&33) |
| New Construction | None |
| AttributionContact | 520-250-6424 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Washer,Electric Dryer Hookup,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block,Masonry |
| Lot Features | Adjacent to Wash,East/West Exposure,Elevated Lot,Subdivided,Decorative Gravel |
| Water Source | Other |
| Lot Size Area | 0.99 |
| Spa | No |
| Building Area Total | 2293.0 |
| Lot Dimensions | unknown |
| Lot Size Acres | 0.99 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information