Property Attributes
- ID#22612407
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodC.O.T. Resub
- Zip85705
- StyleContemporary,Modern
- Year Built1948
- Taxes$ 2944
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1727
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fantastic corner-lot home for SALE! The fully fenced property is surrounded by desert landscaping & an abundance of shade trees. Dual RV gates on both sides provide easy access & extra parking flexibility. Discover a bright, open interior featuring tile floors, thick baseboards, & modern light fixtures throughout. The kitchen was beautifully equipped with SS appliances, ample counter space, & attractive cabinetry. An attached casita with its own private entrance & main-house access offers exceptional flexibility with its bedroom, kitchenette, cozy living area, & full bathroom w/stacked laundry area ideal for guests, in-laws, or rental potential. Enjoy the covered patio, a BBQ area, & a dedicated storage space. Seize this opportunity! Solar is owned and fully paid off enjoy energy savings!
| Elementary School | Middle School | High School |
|---|---|---|
| Davis Bilingual Magnet Elementary School | Safford K-8 Magnet Middle School | Tucson High School |
General Features
| Living Area | 1727.0 |
|---|---|
| Heating | Other,Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Exhaust Fan,Gas Range,Lazy Susan,Microwave |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Architectural Style | Contemporary,Modern |
| Pool Features | None |
| Security Features | Security Gate,Security Lights,Rolling Security Doors,Security Screens |
| Construction Materials | Concrete Block,Frame,Siding |
| Year Built | 1948 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 117-02-1740 |
| Community Features | Paved Street,Lighted,Jogging/Bike Path,Historic,None,Sidewalks,Park,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | C.O.T. Resub |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Shed(s),Gazebo |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions: From Speedway Blvd & Main Ave,head east on W Speedway Blvd,turn right onto N 11th Ave,then at the traffic circle turn left toward W 1st St. Property will be on the right. Conveniently loc |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5924.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Davis Bilingual Magnet |
| Land Lease Y/N | No |
| Tax Annual Amount | 2944.23 |
| Middle/Junior High School | Safford K-8 Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | TUCSON E89.9' LOT 2 BLK 13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Other,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Other,Wood,Electric |
| Parking Features | Electric Door Opener,Manual Door,Separate Storage Area |
| Lot Features | Adjacent to Alley,Decorative Gravel,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1727.0 |
| Lot Dimensions | 90' X 66' |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose