Property Attributes
- ID#22613655
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodSkyline Bel Air Estates
- Zip85718
- StyleModern
- Year Built2002
- Taxes$ 8400
- Price$ 1,199,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5296
- Lot Size0.75 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Experience exceptional foothills living situated on a .75 acre corner lot with stunning mountain views, this property features a 4-bedroom, 4.5-bath main residence and a studio guest house complete with its own kitchen and full bath. Inside, soaring ceilings, polished concrete floors, expansive windows, and a chef's kitchen create an inviting atmosphere. The kitchen showcases an oversized island abundant cabinetry & a professional-grade range. The spacious primary suite offers patio access, a luxurious bath with a freestanding soaking tub, dual vanities, & oversized walk-in shower. Generously sized secondary bedrooms each with beautifully appointed baths. Enjoy a resort-style pool with waterfall, expansive patio areas & a rooftop deck with breathtaking 360-degree views. Your Retreat Awaits
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Drive Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
| Living Area | 5296.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Exhaust Fan,Gas Range,Lazy Susan |
| Zoning | Pima County - CR1 |
| HOA Fee | 30.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Modern |
| Pool Features | Conventional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco Finish |
| Year Built | 2002 |
| View | Mountain(s),Sunset,City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 109-08-0840 |
| Community Features | Paved Street,Jogging/Bike Path,Basketball Court,Athletic Facilities,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Skyline Bel Air Estates (1-153) |
| Garage Y/N | No |
| Full Baths | 5 |
| Status | Active |
| Directions | From Sunrise and Swan go North on Swan Road to East on Camino la Brinca,North on Camino De Santa Valera,East on Camino Almonte to home. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | None |
| Association Name | Skyline Bel Air Est |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32713.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunrise Drive |
| Land Lease Y/N | No |
| Tax Annual Amount | 8400.85 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 00084 SKYLINE BEL AIR ESTATES MAP 17 PLAT 93 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Other |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Stucco Finish |
| Parking Features | Circular Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.75 |
| Spa | No |
| Building Area Total | 5296.0 |
| Lot Dimensions | 149x205x177x182x12 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose