Property Attributes
- ID#22614509
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNortheast
- NeighborhoodForty Niners Country Club Estates
- Zip85749
- StyleRanch
- Year Built1973
- Taxes$ 4847
- Price$ 865,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.56 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautiful 49er's home. Located on the 16th, the attention to detail will be appreciated! 3 bedrooms, 3 baths, 2 of which are ensuite. Great room with beamed ceilings, tile throughout. Long covered patio, lush landscape with resurfaced cool deck and recently redone pool. 2 car garage has a workshop area and is heated/cooled. A very special home awaits.
| Elementary School | Middle School | High School |
|---|---|---|
| Tanque Verde Elementary School | Emily Gray Middle School | Tanque Verde High School |
General Features
| Living Area | 3000.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 6.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco,Slump Block |
| Year Built | 1973 |
| View | Mountain(s),Golf Course |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-50-0590 |
| Community Features | Paved Street,Pool,Golf,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Forty Niners Country Club Estates |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Tanque Verde/Houghton- 2 miles East on Tanque Verde to 49er's Country Club,South on 49ers Dr,W on Dry Gulch to address on left. |
| High School | Tanque Verde |
| City | Tucson |
| Disclosures | Elevation Certificate,Seller Prop Disclosure |
| Association Name | 49ers CC HOA |
| High School District | Tanque Verde |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24219.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tanque Verde |
| Land Lease Y/N | No |
| Tax Annual Amount | 4847.05 |
| Middle/Junior High School | Emily Gray |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Forty Niners Country Club Estates Lot 228 |
| New Construction | None |
| AttributionContact | 520-270-6000 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Floor Plan |
| Total Baths | 4 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | Workshop in Garage,Separate Storage Area |
| Lot Features | On Golf Course,Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Spa | No |
| Building Area Total | 3000.0 |
| Lot Dimensions | 150x138x165x185 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose