Property Attributes
- ID#22614645
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodNational City
- Zip85714
- StyleRanch
- Year Built1952
- Taxes$ 1099
- Price$ 214,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1047
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover this 2-bedroom property with convenient access to the I-19 and I-10 freeways, with restaurants, schools, parks, medical centers, and entertainment just moments away! This fully fenced property features a spacious front patio, ample parking, and a detached garage that works as a workshop. The interior has a bright living room and wood-look flooring. The eat-in kitchen offers wood cabinetry, a gas stove, and a dishwasher. The primary bedroom, tucked at the back of the home, boasts its own bathroom, closet, and laundry room, while the 2nd bedroom shares a jack and jill bathroom to the living area. The backyard is a blank canvas with room for a pool to be a desert oasis with endless potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollinger Elementary School | Utterback-Magnet Middle School | Pueblo High School |
General Features
| Living Area | 1047.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range |
| Zoning | Tucson - R2 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Siding |
| Year Built | 1952 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 120-07-1620 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | National City |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-19 take exit 99 for AZ-86/Ajo Way W,Head East onto W Ajo Wy,Turn right onto S Belmar Ave,Turn left onto W Palmdale St. Property will be on the left. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5881.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hollinger |
| Land Lease Y/N | No |
| Tax Annual Amount | 1099.98 |
| Middle/Junior High School | Utterback-Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /National City Lot 10 Blk 11 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Wrought Iron |
|---|---|
| Parking Features | Detached |
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1047.0 |
| Lot Dimensions | 42x140x41x140 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose