Property Attributes
- ID#22616079
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodPresidio at Williams Centre
- Zip85711
- StyleContemporary
- Year Built2000
- Taxes$ 2503
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1528
- Lot Size0.06 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
WELCOME HOME TO A BRIGHT AND COMFORTABLE PROPERTY NESTLED IN ONE OF MIDTOWN'S MOST DESIRABLE GATED NEIGHBORHOODS COMBINING PRIVACY W/ LOW-MAINTENANCE DESERT LIFESTYLE! THIS BEAUTIFUL 2BR/3BA HOME PLACES YOU MINUTES FROM PREMIER SHOPPING, DINING, UA, DAVIS-MONTHAN, ENTERTAINMENT AND HOSPITALS. OPEN FLOORPLAN W/ LARGE GREAT ROOM & BEAUTIFUL CORNER GAS FIREPLACE. SPACIOUS KITCHEN W/ ALL KITCHEN APPLIANCES & NEW DISHWASHER OFFERING ENDLESS SPACE FOR MEAL PREP, COOKING & HOSTING! TILE FLOOR THROUGHOUT MAIN LEVEL FOR EFFORTLESS CLEANUP & A 1/2 BA DOWNSTAIRS OFF OF KITCHEN FOR YOUR GUESTS. BOTH UPSTAIRS BEDROOMS HAVE ENSUIITE BATHROOMS. FLEXIBLE UPSTAIRS LOFT. FULLY ENCLOSED BLOCK-WALL YARD FEATURING COVERED FLAGSTONE PATIO & LUSH TREES. A TRUE OASIS W/ NEIGHBORHOOD SPARKING POOL & SPA!
| Elementary School | Middle School | High School |
|---|---|---|
| Bonillas Elementary School | Vail Middle School | Rincon High School |
General Features
| Living Area | 1528.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - PAD |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Front Yard Maint,Gated Community,Street Maint |
| Patio/Porch Features | Other,Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2000 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 128-10-1720 |
| Community Features | Paved Street,Spa,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Maintenance,Pool,Spa/Hot Tub |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Presidio at Williams Centre (1-153) |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Broadway,South on Craycroft,West on 16th Street,North entrance of gated community (S. Magnolia Ave),West on Calle Vista de Colores to end of the street - home is on the corner. No For Sale Sign. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2542.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bonillas |
| Land Lease Y/N | No |
| Tax Annual Amount | 2503.0 |
| Middle/Junior High School | Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5a6e84bd-cd0f-48a3-8851-74b7a654dddf?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:128100670 /Presidio At Williams Centre (The) Lot 0089 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room,Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Borders Common Area,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Spa | Yes |
| Building Area Total | 1528.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose