Property Attributes
- ID#22618803
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodRiverhaven
- Zip85712
- StyleContemporary,Territorial,Southwestern
- Year Built2004
- Taxes$ 2580
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size0.08 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to Riverhaven! Located in a great community next to The Loop, this beautifully updated house features new flooring, recent roof (2 years), fresh interior paint, and clean carpets. The island style kitchen includes a new dishwasher and a convenient layout. All appliances come with the home, making it move in ready. Enjoy energy efficiency with a radiant barrier attic, and comfort with new bedroom blinds. The deep patio offers afternoon shade, perfect for relaxing outdoors with a view of the Catalina mountains. Access 100+ miles of paved bike/walk path next to this central Tucson community.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 1634.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| HOA Fee | 40.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary,Territorial,Southwestern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 2004 |
| View | Mountain(s),Residential,Sunrise,Sunset |
| Township | 13 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 110031590 |
| Community Features | Paved Street,Jogging/Bike Path,Sidewalks |
| Accessibility | Wide Hallways,Accessible Entrance,Wide Doorways |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Riverhaven (1-373) |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Speedway Blvd in Tucson,head north on N Wilmot Rd,turn right on E Pima St,then left on N Sierra Springs Dr. Continue to 3334 N Sierra Springs Dr on your right. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3531.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Davidson |
| Land Lease Y/N | No |
| Tax Annual Amount | 2580.0 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:11003071D /Riverhaven Lot 53 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Vinyl,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Workshop in Garage,Electric Door Opener |
| Lot Features | Adjacent to Wash,East/West Exposure,Subdivided,Graded,Shrubs,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 1634.0 |
| Lot Dimensions | 40' X 90' X 40' X 85' |
| Lot Size Acres | 0.08 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85712
In The Neighborhood
Tucson
$ 380,000
- Type
- Single Family
- Size
- 1,855 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Diamondback Real Estate
Tucson
$ 399,000
- Type
- Single Family
- Size
- 2,010 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Russ Lyon Sotheby's Internatio
Tucson
$ 310,000
- Type
- Single Family
- Size
- 1,212 SqFt
- Rooms
- 3 Beds + 2 Baths
OMNI Homes International
Tucson
$ 374,500
- Type
- Single Family
- Size
- 1,681 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Realty Executives Arizona Territory
Tucson
$ 400,000
- Type
- Single Family
- Size
- 2,002 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Realty One Group Integrity
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose