Property Attributes
- ID#22620628
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Estates
- Zip85713
- Style
- Year Built1972
- Taxes$ 752
- Price$ 134,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Move-in ready and full of charm! This well-cared-for single-wide home with an addition offers 3 bedrooms and 2 baths, including two walk-in showers. Fresh interior paint and two wall A/C units provide added comfort, while attractive paver landscaping creates a low-maintenance outdoor space. You own the land in this highly desirable active adult community featuring two large swimming pools, an 18-hole executive golf course, fitness facilities, pickleball courts, Circle Park, a recreation center, library, radio station, and numerous clubs and social activities. Conveniently located near Casino Del Sol and just 20 minutes from downtown Tucson and the University of Arizona. A great opportunity to enjoy an active Arizona lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Banks Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 1104.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Wall Unit(s),Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - TH |
| HOA Fee | 220.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Common Area Maint,Trash |
| Patio/Porch Features | Covered |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Steel Frame |
| Year Built | 1972 |
| View | Mountain(s),Residential,Sunrise,Sunset,Desert |
| Township | 14 |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Parcel Number | 212-23-4280 |
| Community Features | Shuffle Board,Rec Center,Pickleball,Lighted,Spa,Pool,Golf,Tennis Court(s),Park,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tucson Estates (403-758) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Ajo West to Kinney,right to Sarasota,right to Rocking Circle,left to property. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | TEPOA |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4095.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 752.68 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:204464280 /Tucson Estates Lot 429 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Vinyl,Laminate |
|---|---|
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,In Bathroom |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Shared Fence |
| Lot Features | Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | Yes |
| Building Area Total | 1104.0 |
| Lot Dimensions | TBD |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 115,000
- Type
- Single Family
- Size
- 1,167 SqFt
- Rooms
- 3 Beds + 1 Baths
United Real Estate Specialists
Tucson
$ 75,000
- Type
- Single Family
- Size
- 1,060 SqFt
- Rooms
- 2 Beds + 2 Baths
United Real Estate Specialists
Tucson
$ 225,000
- Type
- Single Family
- Size
- 720 SqFt
- Rooms
- 3 Beds + 1 Baths
Realty Executives Arizona Territory
Tucson
$ 178,900
- Type
- Single Family
- Size
- 880 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 214,990
- Type
- Single Family
- Size
- 1,464 SqFt
- Rooms
- 2 Beds + 2 Baths
Realty Executives Arizona Territory
Tucson
$ 105,000
- Type
- Single Family
- Size
- 928 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 190,000
- Type
- Single Family
- Size
- 1,344 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 129,900
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose