Property Attributes
- ID#22620779
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodCasas Estrada
- Zip85745
- StyleRanch,Southwestern
- Year Built1955
- Taxes$ 866
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fall in love with this delightful single-story home! Bright, inviting living areas feature wood-look flooring, contemporary lighting, vaulted ceilings, sliding doors to the patio, abundant natural light, and soft neutral paint throughout. The kitchen is equipped with shaker cabinets accented with crown molding, a solid-surface peninsula, and built-in appliances for effortless everyday cooking. Four spacious bedrooms promise restful nights for you and your loved ones, complemented by two well-appointed bathrooms. Enjoy weekend grilling and relaxing evenings in the backyard, featuring a covered patio perfect for morning coffee and plenty of room for outdoor fun, all set on an easy-care, low-maintenance landscape. Don't miss out on this wonderful home! Owner/Agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Manzo Elementary School | Safford K-8 Magnet Middle School | Cholla High School |
General Features
| Living Area | 1310.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Southwestern |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco Finish |
| Year Built | 1955 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 116-18-3970 |
| Community Features | Paved Street,Pool,Sidewalks,Park,Street Lights |
| Accessibility | Door Levers |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Casas Estrada |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From St Marys & I-10,head west to Marys Rd,turn left onto N Grande Ave,turn right onto W Fresno St. Property will be on the right. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6839.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Manzo |
| Land Lease Y/N | No |
| Tax Annual Amount | 866.15 |
| Middle/Junior High School | Safford K-8 Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Casas Estrada Lot 12 Historic Property (Potential Additional Tax) Per Ars 42-12104(A) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block,Chain Link |
|---|---|
| Parking Features | None |
| Lot Features | Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1310.0 |
| Lot Dimensions | 64-105-105-66 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose