Property Attributes
- ID#22620860
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodAdelanto
- Zip85705
- StyleContemporary
- Year Built1991
- Taxes$ 1589
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1598
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fantastic starter home opportunity on Tucson's west side! The ground floor provides a spacious kitchen and living room, large bedroom w/ semi-private bath, separate laundry area and plenty of storage. Upstairs features include a primary bedroom with en-suite bath, 2 more spacious bedrooms and add'l hall bathroom. Large lot offers plenty of off-street parking, or as a blank canvas to be added onto. Convenient to I-10 @ Grant Rd, and less than ¼ of a mile from Tucson's newest tourist attraction: Casino del Sol - Vahi Taa'am, opening this November! Perfect for an economic home purchase or as a sensible rental property in the ''path of progress.'' Don't sleep on this one: schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Roskruge Elementary School | Mansfeld Middle School | Tucson High School |
General Features
| Living Area | 1598.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Year Built | 1991 |
| View | Sunrise |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 115-15-4340 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Adelanto |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10/Grant,East to Fairview,S to Calle Sierra,East to Address. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5850.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Roskruge |
| Land Lease Y/N | No |
| Tax Annual Amount | 1589.49 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/60b38f7b-8b5d-45c5-b97c-ea035f05adcc?initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Adelanto Lot 7 Blk 3 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Chain Link,Wrought Iron,Wood |
| Parking Features | Separate Storage Area,None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1598.0 |
| Lot Dimensions | 50' x 117' x 50' x 117' |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose