Property Attributes
- ID#22620891
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodKoehler Addition
- Zip85719
- StyleRanch
- Year Built1955
- Taxes$ 1341
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1118
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Motivated seller offering concessions and a 3.1% assumable VA loan for qualified buyers! This 3-bedroom, 2-bath gem offers comfort, functionality, stunning mountain views, no HOA, and a convenient location less than 5 miles from the University of Arizona. The inviting living room features crown molding, a soothing color palette, and easy-care tile flooring. The kitchen offers granite countertops, abundant wood cabinetry, and built-in appliances. An enclosed Arizona room adds living space, while the bonus room/workshop with separate built-in office offers endless possibilities for hobbies, projects, or remote work. Generous storage and a spacious backyard complete this versatile home.
| Elementary School | Middle School | High School |
|---|---|---|
| Harelson Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 1118 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Range |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Year Built | 1955 |
| View | Mountain(s),Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 113-03-1290 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Koehler Addition |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | Roger Rd & 1st Ave. Head south on N 1st Ave, Turn left onto E McMillan Dr. The property will be on the left. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7797 |
| Spa Features | None |
| Elementary School | Harelson |
| Tax Annual Amount | 1341.46 |
| Middle/Junior High School | Amphitheater |
| MLS Area Minor | Central |
| Standard Status | Active |
| Legal Description | From Parcel:001010010 /Koehler Lot 4 |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | None |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 1118 |
| Lot Dimensions | 74-106-72-106 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information