Property Attributes
- ID#22620938
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodHeatherwood Hills
- Zip85718
- StyleContemporary
- Year Built1983
- Taxes$ 5488
- Price$ 865,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2460
- Lot Size0.92 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Exceptional Setting, Prime Condition and Tastefully Updated with Contemporary Flair! VIEWS-Split Plan-One level, No Steps,Porcelain Tile Floors Thru-out.Since Mid 2022: Interior/Exterior Paint-New HVACs-Remodeled Kitchen has new ceramic back splash,Gas Range,Faucet+Accent Paint-Gas line to FP and gas logs-Auto Screens enclose the rear Patio to create a fun space w/tiled floors,overhead heater, bubbling fountain,ceiling fans A Great Entertaining Area.All 3 Baths have been remodeled. Exterior does not disappoint: Super Pool-Refreshed Deck/Pavers,2nd Covered Porch+pups will love a fenced dog run, exterior store room, extended garage,outdoor lighting, extra parking, cistern,outdoor shower-Wonderful Grounds-No HOA in Heatherwood-Private + a True Treasure-Floor Pln+Amenities under Document tab.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitmore Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 2460.0 |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Metal |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Other,Paver,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry Stucco |
| Year Built | 1983 |
| View | Mountain(s),Sunrise,Sunset,City,Panoramic |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 109181330 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Heatherwood Hills (73-277) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s),Kennel/Dog Run |
| Full Baths | 3 |
| Status | Active |
| Directions | East on River from Swan,North of Avenida del Cazador,north & west on Placita de las Chacras |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40450.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 5488.0 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Heatherwood Hills Lot 98 |
| New Construction | None |
| AttributionContact | jankandyaz@gmail.com |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,See Through,Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Other,Dryer,Stacked Space,Washer |
| Total Bedrooms | 3 |
| LivingAreaSource | Floor Plan |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Other,Fountain,Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Wire,Masonry |
| Parking Features | Other,Electric Door Opener,Extended Length,Oversized |
| Lot Features | Adjacent to Wash,Subdivided,Flower Beds,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.92 |
| Spa | No |
| Building Area Total | 2460.0 |
| Lot Dimensions | 98X65X279X240X203 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose