Property Attributes
- ID#22621484
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNortheast
- NeighborhoodLakes At Castle Rock
- Zip85749
- StyleContemporary
- Year Built1999
- Taxes$ 2858
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully updated and immaculately maintained 3BD/2BA home offering 1,464 sqft in desirable Lakes at Castle Rock gated community. Situated on a corner lot, this move-in-ready home features plank tile flooring throughout, a spacious kitchen with breakfast nook and an open-concept design flowing seamlessly into the great room, complete with a cozy gas fireplace. Enjoy resort-style community amenities including two pools and spas, fitness center, basketball court, pickleball and tennis courts, scenic walking trails, and beautiful lakes. Enjoy comfortable living in a vibrant, amenity-rich community. Some furnishings can be sold on a separate bill of sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Collier Elementary School | Magee Middle School | Sabino High School |
General Features
| Living Area | 1464.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 168.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1999 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133-47-2420 |
| Community Features | Rec Center,Pickleball,Basketball Court,Spa,Pool,Tennis Court(s),Lake,Sidewalks,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park,Pool,Recreation Room,Security,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lakes At Castle Rock (The) |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Catalina Hwy,to Tanque Verde,east to Castle Rock West to entrance. Turn right on Castle Rock Dr. Pass the Lake Vista stop sign and turn left on Emerald Lake Ct to address. |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Castle Rock HOA |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7387.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Collier |
| Land Lease Y/N | No |
| Tax Annual Amount | 2858.0 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Castle Rock Lot 242 |
| New Construction | None |
| AttributionContact | 520-918-8888 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Shrubs,Corner Lot |
| Water Source | Public,Other |
| Lot Size Area | 0.17 |
| Spa | Yes |
| Building Area Total | 1464.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose