Property Attributes
- ID#22621865
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodContinental Ranch
- Zip85743
- StyleContemporary
- Year Built1999
- Taxes$ 3191
- Price$ 498,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2055
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this beautifully reimagined Tucson residence, where timeless Italian-inspired design meets modern luxury. Fully renovated inside and out, the home features warm natural textures and elevated finishes throughout. The chef-inspired kitchen showcases custom white oak cabinetry and flooring, Taj Mahal quartz countertops, a waterfall island, pot filler, and dedicated bar with glass mosaic tile. The primary suite features a spa-like bath with a freestanding soaking tub, earth-tone green shower walls, and custom porcelain Kit Kat tile. The exterior is freshly painted in creamy Italian tones with deep espresso accents that complete this sophisticated, turnkey home. Agent/Owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Peaks K-8 Elementary School | Twin Peaks K-8 Middle School | Marana High School |
General Features
| Living Area | 2055.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Dishwasher,Electric Oven,Electric Range,Lazy Susan,Refrigerator,Wine Cooler |
| Zoning | Marana - SP |
| HOA Fee | 54.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1999 |
| View | Mountain(s),Residential,Sunrise,Sunset,City |
| Township | 12 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226114270 |
| Community Features | Rec Center,Jogging/Bike Path,Athletic Facilities,Spa,Pool,Golf,Tennis Court(s),Fitness Center,Park,Walking Trail |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Continental Ranch (1-148) |
| Garage Y/N | No |
| Other Structures | Outdoor Kitchen |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading north on N Silverbell Road from W Cortaro Farms Road. Turning right onto N Coachline Blvd. Continuing past W Twin Peaks Road. Turning right onto W Idle Wild Drive,then right onto W Long Creek |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Continental Ranch |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6696.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Twin Peaks K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3191.0 |
| Middle/Junior High School | Twin Peaks K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:22607005S /Continental Ranch Parcels 38 & 40 North & South Phase I Lot 41 Cmid .20 Ac |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Other,Carpet,Laminate |
| Fireplace Features | Patio,None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | Electric Vehicle Charging Station(s) |
| Lot Features | Decorative Gravel,Corner Lot,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 0.15 |
| Spa | Yes |
| Building Area Total | 2055.0 |
| Lot Dimensions | 125x53 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85743
In The Neighborhood
Tucson
$ 500,000
- Type
- Single Family
- Size
- 2,781 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Long Realty
Tucson
$ 414,900
- Type
- Single Family
- Size
- 2,141 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Entera Realty LLC
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose