Property Attributes
- ID#22622254
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Mountain Village II
- Zip85757
- StyleContemporary
- Year Built2005
- Taxes$ 2425
- Price$ 299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2273
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
2 story Contemporary home built in 2005. Has mother in law suite downstairs. Oversized covered patio with larger backyard. Upstairs has master suite, 2 bedrooms and a loft area. Good sized kitchen with breakfast bar and lots of cabinets. This is a fix up.
| Elementary School | Middle School | High School |
|---|---|---|
| Vesey Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 2273.0 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Range |
| Zoning | Pima County - CR3 |
| HOA Fee | 26.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | None |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 21252276B |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tucson Mountain Village II (237-491) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Ajo and Kinney. South on Kinney to Paseo Don Carlos. Left on Paseo Don Carlos to address on left side of road. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Public Airport Vcty |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7996.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vesey |
| Land Lease Y/N | No |
| Tax Annual Amount | 2425.0 |
| Middle/Junior High School | Valencia |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tucson Mountain Village II |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2273.0 |
| Lot Dimensions | 73' x 110' |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose