Property Attributes
- ID#22623065
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityOro Valley
- AreaNorthwest
- NeighborhoodCopper Creek II
- Zip85737
- StyleContemporary
- Year Built1988
- Taxes$ 4275
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2464
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this contemporary 4-bed, 3-bath, two-story home in Copper Creek, 2,464 sq. ft. with a 3-car garage. North-facing on a quiet street, near the neighborhood park. Flexible front room with large windows, plus a formal dining room connecting to the kitchen. Great room with wood-burning fireplace and wet bar. Kitchen offers granite counters, stainless appliances, and a breakfast nook. A 4th bedroom with full bath is downstairs. Upstairs, the primary suite has a private balcony, en-suite bath with separate tub/shower and double vanity, and two bedrooms sharing a Jack-and-Jill bath. Assigned schools are Wilson K-8 and Ironwood Ridge High School. Low-maintenance yard with mature bushes and citrus trees. Newer roof and HVAC . No polybutylene piping.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson K-8 Elementary School | Wilson K-8 Middle School | Ironwood Ridge High School |
General Features
| Living Area | 2464.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Oro Valley - R4 |
| HOA Fee | 30.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame,Stucco Finish |
| Year Built | 1988 |
| Electric | None |
| View | Mountain(s),Residential |
| Township | 12 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 224-04-4370 |
| Community Features | Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Copper Creek II (1-235) |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Tangerine,S. on N. Copper Springs Trail,W. on Silver leaf,N. on Grey Eagle and follow curve around to W Antelope Creek. |
| High School | Ironwood Ridge |
| City | Oro Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Copper Creek |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7013.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wilson K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 4275.84 |
| Middle/Junior High School | Wilson K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:203834370 /Copper Creek II Lot 87 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer,Cathedral Ceiling(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Native Plants,None |
|---|---|
| Fencing | Stucco Finish |
| Lot Features | Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2464.0 |
| Lot Dimensions | 70 x 100 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85737
In The Neighborhood
Tucson
$ 449,000
- Type
- Single Family
- Size
- 2,163 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose