Property Attributes
- ID#22623221
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodNational City NO. 3
- Zip85714
- StyleSouthwestern
- Year Built1943
- Taxes$ 916
- Price$ 245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2379
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
DO NOT DISTURB TENANTS. Unique South Tucson property featuring a 3-bedroom, 2-bath main home plus a separate 1-bedroom, 1-bath guest house, offering approximately 1,842 sq. ft. of combined living space. Southwestern charm includes Mexican tile, a beehive fireplace, ramada, and paver patio. Conveniently located near I-19, shopping, dining, and Downtown Tucson.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollinger Elementary School | Hollinger K-8 Middle School | Pueblo High School |
General Features
| Living Area | 2379.0 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Wall Unit(s),Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Gas Hookup Available,Gas Oven,Gas Range,Refrigerator |
| Zoning | Pima County - SR2 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Paver,Ramada,Patio |
| Architectural Style | Other,Southwestern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Burnt Adobe,Stucco Finish |
| Year Built | 1943 |
| View | Sunrise,Sunset,Rural |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 120-07-714A |
| Community Features | None |
| Accessibility | Accessible Entrance |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | National City NO. 3 |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s),Outdoor Kitchen |
| Full Baths | 3 |
| Status | Active |
| Directions | Ajo and 12th S to Palmdale,left (E) to Adress. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Public Airport Vcty,Insurance Claims History Report,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8189.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hollinger |
| Land Lease Y/N | No |
| Tax Annual Amount | 916.45 |
| Middle/Junior High School | Hollinger K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | National City No 3 Lot 1 Exc S 7.5' For Alley Blk 52 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Mexican Tile,Carpet |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Fire Pit,Other,Living Room,Bee Hive,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Stucco Finish,Wrought Iron,Shared Fence |
| Parking Features | None |
| Lot Features | Subdivided,Flower Beds,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2379.0 |
| Lot Dimensions | 63 X 132 X 61 X 132 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose