Property Attributes
- ID#22623259
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodRiver Terrace
- Zip85704
- StyleContemporary
- Year Built2003
- Taxes$ 4129
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2530
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this charming contemporary two-story home offering 2,530 SQFT of comfortable iving space, with 4 bedrms, 3 full bathrms, and a spacious loft. As you enter, you will appreciate the bright, open living rm featuring beautiful porcelain tile flooring throughout. The inviting family rm flows seamlessly into the open-concept kitchen, complete with a central island and abundant cabinet storage, perfect for everyday living and entertaining. Pretty quartz counter top. The first floor also includes one bedroom and a full bathrm, ideal for guests or multigenerational living. Upstairs, you'll find a generous loft, three additional bedrooms, and a spacious primary suite. The primary bedroom features a large walk-in closet, while the primary suite w/a relaxing garden tub. Re-roof last year. master bathroom includes dual sinks. Location, Location, locations. Close to everything. A must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Walker Elementary School | La Cima Middle School | Amphitheater High School |
General Features
| Living Area | 2530.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Dual |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | ENERGY STAR Qualified Range,ENERGY STAR Qualified Dishwasher,Electric Cooktop,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Pima County - CR5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2003 |
| View | Mountain(s) |
| Township | 13 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 105-07-2430 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | River Terrace (1-76) |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | from River/Oracle west to Ocean,north to address on right |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Unknown |
| Association Name | River Terrace |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4400.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Walker |
| Land Lease Y/N | No |
| Tax Annual Amount | 4129.79 |
| Middle/Junior High School | La Cima |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | RIVER TERRACE LOT 74 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island |
|---|---|
| Flooring | Other,Carpet |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 2530.0 |
| Lot Dimensions | 40 ' x 110 ' x 40 ' x 110 ' |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose