Property Attributes
- ID#22623393
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodN-A
- Zip85746
- StyleRanch
- Year Built1997
- Taxes$ 2816
- Price$ 444,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
An opportunity to own this Southwest gem: 3 bed, 2 bath ranch style home complete with wood plank and wood beam ceilings, horse paddock, RV hookup, and breathtaking mountain views and sunsets on an acre lot. Close proximity (end of street) to Robles Pass Trail Park providing public hiking and mountain biking trails. Garage includes a mini-split, built-in storage, overhead storage, two workshop areas, two windows, and a sink. Great for a workshop, gym, or studio to work out of. Primary bed/bath has three separate closets for your large wardrobe! Prepare your meals on eye-catching quartz counters as you enjoy the views of the mountain through the windows! Pride of ownership is evident in this well cared for home. Transferable 2-10 home warranty.
General Features
| Living Area | 1744 |
|---|---|
| Sewer | None |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1997 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11944027A |
| Community Features | Walking Trail |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Ajo Way. Left onto S Bilbray Ave. Left onto W Coyote Ridge Trail. Home is on the right side of the street. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Affidavit of Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vesey |
| Land Lease Y/N | No |
| Tax Annual Amount | 2816 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:119440270 /Ptn N241.68' E181' W461.74' S2 Sw4 Ne4 1.00 Ac Sec 31-14-13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Sink,In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Workshop in Garage,Other,Electric Door Opener,RV Access/Parking,Attached Garage Cabinets,Circular Driveway |
| Lot Features | North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 1 |
| Spa | No |
| Building Area Total | 1744 |
| Lot Dimensions | 181x241.68x100x139.72x168 |
| Lot Size Acres | 1 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85746
In The Neighborhood
Tucson
$ 1,075,000
- Type
- Single Family
- Size
- 3,218 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Russ Lyon Sotheby's International Realty
Marana
$ 495,000
- Type
- Single Family
- Size
- 2,266 SqFt
- Rooms
- 3 Beds + 2 Baths
HomeSmart Advantage Group
Green Valley
$ 560,000
- Type
- Single Family
- Size
- 2,156 SqFt
- Rooms
- 4 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 800,000
- Type
- Single Family
- Size
- 2,544 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Engel & Volkers Tucson
Vail
$ 375,000
- Type
- Single Family
- Size
- 2,522 SqFt
- Rooms
- 5 Beds + 3 Baths
OMNI Homes International
Tucson
$ 675,000
- Type
- Single Family
- Size
- 1,490 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 395,000
- Type
- Single Family
- Size
- 1,537 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose