Property Attributes
- ID#22623466
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodOakmore At Midvale (66-90,114-120,129-134,151-198)
- Zip85746
- StyleContemporary
- Year Built1997
- Taxes$ 1064
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1547
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this charming single story Midvale Park home featuring 3 bedrooms, 2 bathrooms, and 1,547 square feet of easy living, low maintenance tile throughout. Situated on an expansive corner lot, the property offers a bright and open kitchen alongside a spacious private backyard complete with an attached 2 car garage.
General Features
| Living Area | 1547 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Zoning | Tucson - R1 |
| HOA Fee | 115.14 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1997 |
| View | None |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 137-11-5980 |
| Community Features | Basketball Court |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oakmore At Midvale (66-90,114-120,129-134,151-198) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Irvington and Midvale Park Road; go south on Midvale to Deacon, go east on Deacon to Delahunt. Property is on the corner. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | Midvale Park Master |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9159 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Miller |
| Land Lease Y/N | No |
| Tax Annual Amount | 1064.84 |
| Middle/Junior High School | Pistor |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | OAKMORE AT MIDVALE (RESUB) LOT 164 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Corner Lot |
| Water Source | Water Company |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1547 |
| Lot Dimensions | 64 x 109 x 50x53 x 12 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information