Property Attributes
- ID#22623482
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodHidden Valley
- Zip85750
- StyleSanta Fe
- Year Built1993
- Taxes$ 7622
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3271
- Lot Size0.94 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Sweeping unobstructed mountain views captivate you as soon as you walk in. Enjoy the views inside or from the resort like pebble tec pool. Thoughtfully designed split bedroom plan promotes function, privacy if needed with views always in mind. The great room is open to the updated kitchen with island, granite countertops, ss appliances and pantry. The Master bedroom includes a sitting area and private patio. The master bath has separate vanities, jacuzzi tub, shower and full size sauna. Separate walk-in closets. The large family/rec room can be closed off for privacy and is adjacent to two more bedrooms and bathroom. Large private lot with concrete driveway, 3 car garage with lots of built-in storage. This home is a must see. Listing agents are related to the seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Fruchthendler Elementary School | Magee Middle School | Sabino High School |
General Features
| Living Area | 3271.0 |
|---|---|
| Heating | Zoned,Heat Pump |
| Cooling | Heat Pump,Zoned |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,ENERGY STAR Qualified Refrigerator,Dishwasher,Electric Range,Refrigerator,Water Purifier |
| Zoning | Pima County - CR1 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Santa Fe |
| Pool Features | Conventional |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1993 |
| View | Mountain(s),Desert |
| Township | 13 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114-11-0900 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hidden Valley (52-127) |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Sabino Canyon/Snyder,East to Rockcliff Rd. South to 4612 |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,None,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40945.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Fruchthendler |
| Land Lease Y/N | No |
| Tax Annual Amount | 7622.68 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Hidden Valley Lot 90 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer,Built-in Features,Kitchen Island,Electric |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Bee Hive,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Other,Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Floor Plan |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Barbecue,Native Plants |
|---|---|
| Fencing | Masonry |
| Parking Features | Electric Door Opener,Attached Garage Cabinets,Extended Length,Oversized |
| Lot Features | Shrubs,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.94 |
| Spa | No |
| Building Area Total | 3271.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.94 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose