Property Attributes
- ID#22623502
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodCasas Catalinas
- Zip85704
- StyleContemporary,Modern
- Year Built1972
- Taxes$ 3751
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2310
- Lot Size1.06 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled on a quiet cul-de-sac in one of Tucson's most desirable northwest locations, this beautifully maintained home offers the perfect blend of privacy, space, and convenience. Situated on an expansive oversized lot of OVER 1 acre, the property provides endless possibilities for outdoor living, entertaining, gardening, recreation, or future customization. The generous yard creates a rare sense of openness while still being tucked away in a peaceful neighborhood setting. Inside, the home showcases attractive finishes and comfortable living spaces designed for both everyday living as well as hosting. Thoughtful updates, abundant natural light, and a functional floor plan create a warm and inviting atmosphere throughout. One of the home's most desirable features is its dual primary suite layout, offering two spacious bedroom retreats, each with its own en suite bathroom. This unique arrangement is ideal for multi-generational living, long-term guests, roommates, or homeowners seeking added privacy and flexibility. The location is equally impressive. While the home enjoys the quiet setting of a secluded cul-de-sac, it is just minutes from shopping, dining, parks, schools, medical facilities, and major transportation routes. You'll enjoy the perfect balance of peaceful neighborhood living and convenient access to Tucson's most popular amenities. With its large lot, dual primary suites, stylish interior finishes, and unbeatable central location, 1010 W. San Miguel Ave offers a combination of space, comfort, and versatility that is difficult to find. Don't miss the opportunity to make this exceptional property your next home.
| Elementary School | Middle School | High School |
|---|---|---|
| Harelson Elementary School | Cross Middle School | Canyon Del Oro High School |
General Features
| Living Area | 2310.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Dishwasher,Electric Oven,Gas Cooktop,Gas Oven,Microwave |
| Zoning | Tucson - CR1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Modern |
| Security Features | None |
| Construction Materials | Brick,Frame - Stucco |
| Year Built | 1972 |
| View | Mountain(s),Sunset |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 102061000 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Casas Catalinas |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Orange Grove and Oracle,West to San Ignacio,North on San Ignacio,then right on San Miguel to Cul-de-Sac |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | Amphitheater |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46063.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Harelson |
| Land Lease Y/N | No |
| Tax Annual Amount | 3751.0 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CASAS CATALINAS LOT 49 |
| New Construction | None |
| AttributionContact | RyanBrown@longrealty.com |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Circular Driveway |
| Lot Features | Subdivided,Decorative Gravel,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 1.06 |
| Spa | No |
| Building Area Total | 2310.0 |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 1.06 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose