Property Attributes
- ID#22623518
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodCambrie At Midvale Park
- Zip85746
- StyleSouthwestern
- Year Built1995
- Taxes$ 1213
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1154
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to 1654 W Sauvignon Dr! This inviting Tucson home offers a fresh, move-in-ready feel with new interior paint, a newer A/C unit, and easy-care flooring throughout--no carpet. The bright, open living spaces provide plenty of flexibility for relaxing and entertaining, while the functional layout makes everyday living comfortable and convenient. Enjoy low-maintenance desert living with a home that's ready for your personal touch. Conveniently located near shopping, dining, schools, parks, and major roadways, this property is a great opportunity to make SW Tucson home.
| Elementary School | Middle School | High School |
|---|---|---|
| Grijalva Elementary School | Pistor Middle School | Pueblo High School |
General Features
| Living Area | 1154.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 19.19 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Southwestern |
| Security Features | Window Bars,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1995 |
| View | Residential,Sunrise,Sunset |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 137-27-7280 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cambrie At Midvale Park |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Midvale Park Road from Irvington,Continue South past Drexel,then turn right on Sauvignon to address. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Grijalva |
| Land Lease Y/N | No |
| Tax Annual Amount | 1213.78 |
| Middle/Junior High School | Pistor |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/489e701d-a752-4580-8573-dcd8cd80edea?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:13727641M /Cambrie At Midvale Park Lot 0074 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fountain |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1154.0 |
| Lot Dimensions | 44.73X105X105 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose