Property Attributes
- ID#22623548
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodSanta Fe Park (1-39)
- Zip85704
- StyleSanta Fe
- Year Built1992
- Taxes$ 2592
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1024
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Experience comfort and style in this beautifully updated 2 bed, 2 bath cul-de-sac home with a spacious 2-car garage. All-tile flooring, ceiling fans throughout, and a bright open layout lead to a large private yard with a covered patio. Enjoy a community pool & spa, plus a park right across the street. Modern, low-maintenance living in a prime location.
General Features
| Living Area | 1024 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - CR2 |
| HOA Fee | 157 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Santa Fe |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Masonry Stucco |
| Year Built | 1992 |
| View | None |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-21-0450 |
| Community Features | Paved Street,Spa,Pool,Park |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Santa Fe Park (1-39) |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | La Canada & Magee Road west to Totavi Trail, North to Chimayo Place, turn left and go to end of cul-de-sac |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7100 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mesa Verde |
| Land Lease Y/N | No |
| Tax Annual Amount | 2592.85 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:225210210 /Santa Fe Park Lot 22 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Bee Hive,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Other,Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Stucco Finish,Masonry |
| Parking Features | Workshop in Garage,Electric Door Opener |
| Lot Features | Shrubs,Cul-De-Sac |
| Water Source | Other |
| Lot Size Area | 0.16 |
| Spa | true |
| Building Area Total | 1024 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information