Property Attributes
- ID#22623419
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodN-A
- Zip85713
- StyleContemporary
- Year Built2022
- Taxes$ 2250
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size1.29 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Built in 2022 this 1400 Sq Ft 3 bed 2 bath home has an open modern floorplan sitting on over an acre with sweeping 360 degree mountain views. Easy access to shopping and freeways with hiking and horse trails. Room for RV's, workshops...you name it!
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fans |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave |
| Zoning | Tucson - MH1 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2022 |
| View | Mountain(s),Sunrise,Sunset,Desert,City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 119281450 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Starpass, Left on La Cholla to 36th, West on 36th, South on Thatcher, Right on 40th to address. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Unknown |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56317 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | White |
| Land Lease Y/N | No |
| Tax Annual Amount | 2250 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | W218' of NE4 SW4 NE4 EXC S200' There of 1.0 AC SEC28-14-13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block,Chain Link |
| Parking Features | None |
| Lot Features | East/West Exposure,Elevated Lot,Decorative Gravel |
| Water Source | Water Company |
| Lot Size Area | 1.29 |
| Spa | No |
| Building Area Total | 1400 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.29 |
| Road Surface Type | Paved,Gravel,Dirt |
| Lot Size Source | Owner |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Sahuarita
$ 290,000
- Type
- Single Family
- Size
- 1,454 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 1,075,000
- Type
- Single Family
- Size
- 3,218 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Russ Lyon Sotheby's International Realty
Tucson
$ 425,000
- Type
- Single Family
- Size
- 986 SqFt
- Rooms
- 2 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 444,000
- Type
- Single Family
- Size
- 1,744 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Green Valley
$ 350,000
- Type
- Single Family
- Size
- 1,649 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 729,000
- Type
- Single Family
- Size
- 2,023 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Marana
$ 495,000
- Type
- Single Family
- Size
- 2,266 SqFt
- Rooms
- 3 Beds + 2 Baths
HomeSmart Advantage Group
Green Valley
$ 560,000
- Type
- Single Family
- Size
- 2,156 SqFt
- Rooms
- 4 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 338,000
- Type
- Single Family
- Size
- 2,172 SqFt
- Rooms
- 4 Beds + 2 Baths
Opendoor Brokerage, LLC
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose